Handling operations and I.T.
| Name | Capacity | |
|---|---|---|
| High-resistance tread plates | 150 tons/u | |
| Carriers & tractor units with mounted cranes | de 25tm à 100tm | |
| Front-loader forklift trucks | de 2 tons à 20 tons | |
| Forklift truck with telescopic mast | 4 tons | |
| Mini crawler cranes | 3.83 tons | |
| Hydroelectric station | 200 tons | |
| Hydraulic cylinders | jusqu’à 50 tons/u | |
| Industrial trucks | jusqu’à 35 tons | |
| Rollers | jusqu’à 48 tons | |
| Beam travelling trolleys | de 1 ton à 2 tons/u | |
| Hoists | de 1 ton à 10 tons/u | |
| Traction hoists | 5 tons | |
| Electrical and manual stackers | 2 tons |


